| Mugen Three Rival of choice · “Historic rivalry from GT4 and GT3 days. An incident at Barcelona still lives on where Jondola rear ended Mugen Three and put him in the wall” | 2–1 head to head |
|---|---|
| PapaPuddin Picked Jondola as their rival · “Two of the oldest in the field, battling hard to be #1 rockstar. Puddin is a long way ahead though” | 0–0 head to head |
| Season | Rd | Track | Finish | Stage pts | Pts |
|---|---|---|---|---|---|
| Season 1 · Trucks | R1 | Daytona International Speedway Season 1 · Trucks | 1 | — | 20 |
| Season 1 · Trucks | R4 | Talladega Superspeedway Season 1 · Trucks | 2 | — | 9 |
| Season 1 · Trucks | R5 | Lucas Oil Indianapolis Raceway Park Season 1 · Trucks | 8 | 2 | 5 |
3 races across 1 season · average finish 3.7