| Pos | # | Driver | Make | Stage 1 | Stage 2 | Final stage | Total |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Jondola | Toyota | 5 P1 | 0 | 20 P1 | 25 |
| 2 | 3 | Mugen Three | Chevrolet | 0 | 3 P3 | 9 P2 | 12 |
| 3 | 4 | C. McFarlandAI | Chevrolet | 0 | 4 P2 | 8 P3 | 12 |
| 4 | 17 | G. RuggieroAI | Chevrolet | 0 | 0 | 7 P4 | 7 |
| 5 | 34 | L. RiggsAI | Ford | 1 P5 | 1 P5 | 6 P5 | 8 |
| 6 | 33 | F. MunizAI | Toyota | 0 | 0 | 5 P6 | 5 |
| 7 | 5 | A. AndrettiAI | Toyota | 0 | 0 | 4 P7 | 4 |
| 8 | 9 | G. EnfingerAI | Chevrolet | 0 | 0 | 3 P8 | 3 |
| 9 | 67 | Marnick | Toyota | 0 | 0 | 2 P9 | 2 |
| 10 | 13 | C. ButcherAI | Chevrolet | 0 | 0 | 1 P10 | 1 |
| — | 76 | S. BoydAI | Toyota | 4 P2 | 2 P4 | 0 | 6 |
| — | 27 | T. BreidingerAI | Chevrolet | 2 P4 | 5 P1 | 0 | 7 |
| — | 12 | B. QueenAI | Toyota | 3 P3 | 0 | 0 | 3 |
The 13 drivers who scored points, out of 13 cars.