| Mugen Three Picked Sky Mayonnaise as their rival · “A very competitive rivalry between two of the quickest drivers in the field. Sky has wrecked Mugen several times in recent history” | 3–1 head to head |
|---|---|
| Mugen Three Rival of choice · “A rivalry that has developed over the course of the season. Hard racing, door to door battles and some questionable incidents” | 3–1 head to head |
| Marnick Picked Sky Mayonnaise as their rival · “The battle of two quick Dutch drivers fighting to be number 1” | 1–0 head to head |
| Season | Rd | Track | Finish | Stage pts | Pts |
|---|---|---|---|---|---|
| Season 1 · Trucks | R1 | Daytona International Speedway Season 1 · Trucks | 3 | 5 | 13 |
| Season 1 · Trucks | R2 | Texas Motor Speedway Season 1 · Trucks | 2 | 8 | 17 |
| Season 1 · Trucks | R4 | Talladega Superspeedway Season 1 · Trucks | 1 | 4 | 24 |
| Season 1 · Trucks | R5 | Lucas Oil Indianapolis Raceway Park Season 1 · Trucks | 1 | 9 | 29 |
4 races across 1 season · average finish 1.8