| Pos | # | Driver | Make | Stage 1 | Stage 2 | Final stage | Total |
|---|---|---|---|---|---|---|---|
| 1 | 77 | J. HinchcliffeAI | Toyota | 0 P7 | 0 P10 | 20 P1 | 20 |
| 2 | 25 | JoloboyYT | Ford | 0 P15 | 0 P8 | 9 P2 | 9 |
| 3 | 7 | R. CaruthAI | Ford | 0 P11 | 0 P6 | 8 P3 | 8 |
| 4 | 4 | C. McFarlandAI | Chevrolet | 0 P10 | 3 P3 | 7 P4 | 10 |
| 5 | 27 | T. BreidingerAI | Chevrolet | 0 P9 | 4 P2 | 6 P5 | 10 |
| 6 | 33 | F. MunizAI | Toyota | 0 P13 | 0 P13 | 5 P6 | 5 |
| 7 | 12 | B. QueenAI | Toyota | 0 P14 | 0 P11 | 4 P7 | 4 |
| 8 | 45 | R. ChastainAI | Toyota | 0 P8 | 0 P9 | 3 P8 | 3 |
| 9 | 62 | C. RoperAI | Toyota | 1 P5 | 0 P7 | 2 P9 | 3 |
| 10 | 14 | Jondola | Toyota | 2 P4 | 2 P4 | 1 P10 | 5 |
| 11 | 9 | G. EnfingerAI | Chevrolet | 4 P2 | 0 P12 | 0 P11 | 4 |
| 12 | 98 | J. GarciaAI | Chevrolet | 3 P3 | 1 P5 | 0 P12 | 4 |
| 13 | 42 | C. JonesAI | Toyota | 0 P12 | 5 P1 | 0 P13 | 5 |
| 14 | 17 | G. RuggieroAI | Chevrolet | 5 P1 | 0 P15 | 0 P14 | 5 |
The 14 drivers who scored points, out of 37 cars.