| Mugen Three Picked Sky Mayonnaise as their rival · “A very competitive rivalry between two of the quickest drivers in the field. Sky has wrecked Mugen several times in recent history” | 4–0 head to head |
|---|---|
| Mugen Three Rival of choice · “A rivalry that has developed over the course of the season. Hard racing, door to door battles and some questionable incidents” | 4–0 head to head |
| Marnick Picked Sky Mayonnaise as their rival · “The battle of two quick Dutch drivers fighting to be number 1” | 4–0 head to head |
| Season | Rd | Track | Finish | Stage pts | Pts |
|---|---|---|---|---|---|
| Demo Season · Trucks | R2 | Texas Motor Speedway Demo Season · Trucks | 15 | — | 0 |
| Demo Season · Trucks | R3 | Michigan International Speedway Demo Season · Trucks | 1 | — | 20 |
| Demo Season · Trucks | R4 | Talladega Superspeedway Demo Season · Trucks | 8 | 1 | 4 |
| Demo Season · Trucks | R5 | Lucas Oil Indianapolis Raceway Park Demo Season · Trucks | 21 | — | 0 |
4 races across 1 season · average finish 11.3