| Pos | # | Driver | Make | Stage 1 | Stage 2 | Final stage | Total |
|---|---|---|---|---|---|---|---|
| 1 | 50 | Sky Mayonnaise | Ford | 0 P8 | 0 P10 | 20 P1 | 20 |
| 2 | 5 | A. AndrettiAI | Toyota | 5 P1 | 0 P14 | 9 P2 | 14 |
| 3 | 23 | Texas Aggies | Toyota | 0 P7 | 0 P12 | 8 P3 | 8 |
| 4 | 13 | C. ButcherAI | Chevrolet | 2 P4 | 0 P9 | 7 P4 | 9 |
| 5 | 67 | Marnick | Toyota | 0 P14 | 1 P5 | 6 P5 | 7 |
| 6 | 11 | K. HoneycuttAI | Ford | 0 P9 | 3 P3 | 5 P6 | 8 |
| 7 | 45 | R. ChastainAI | Toyota | 0 P11 | 4 P2 | 4 P7 | 8 |
| 8 | 99 | PapaPuddin | Toyota | 0 P10 | 0 P11 | 3 P8 | 3 |
| 9 | 28 | B. DauzatAI | Ford | 0 P6 | 2 P4 | 2 P9 | 4 |
| 10 | 44 | A. Perez de LaraAI | Chevrolet | 0 P13 | 0 P13 | 1 P10 | 1 |
| 11 | 33 | F. MunizAI | Toyota | 3 P3 | 5 P1 | 0 P11 | 8 |
| 13 | 95 | C. GreenfieldAI | Ford | 4 P2 | 0 P8 | 0 P13 | 4 |
| 14 | 14 | Jondola | Toyota | 1 P5 | 0 P6 | 0 P14 | 1 |
The 13 drivers who scored points, out of 37 cars.