| Mugen Three Rival of choice · “Both have regularly battled each other in F1 and Nascar. Close title fights and actual fights!” | 4–0 head to head |
|---|
| Season | Rd | Track | Finish | Stage pts | Pts |
|---|---|---|---|---|---|
| Demo Season · Trucks | R2 | Texas Motor Speedway Demo Season · Trucks | 22 | — | 0 |
| Demo Season · Trucks | R3 | Michigan International Speedway Demo Season · Trucks | 3 | — | 8 |
| Demo Season · Trucks | R4 | Talladega Superspeedway Demo Season · Trucks | 22 | — | 0 |
| Demo Season · Trucks | R5 | Lucas Oil Indianapolis Raceway Park Demo Season · Trucks | 6 | 5 | 10 |
4 races across 1 season · average finish 13.3