| Pos | Driver | Pts |
|---|---|---|
| 1 | C. EckesAI | 5 |
| 2 | EZZZZZZZZ8018 | 4 |
| 3 | Sky Mayonnaise | 3 |
| 4 | B. RhodesAI | 2 |
| 5 | L. RiggsAI | 1 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Sky Mayonnaise | 5 |
| 2 | EZZZZZZZZ8018 | 4 |
| 3 | Mugen Three | 3 |
| 4 | C. EckesAI | 2 |
| 5 | L. RiggsAI | 1 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | C. BellAI | 20 |
| 2 | Sky Mayonnaise | 9 |
| 3 | G. EnfingerAI | 8 |
| 4 | C. EckesAI | 7 |
| 5 | B. RhodesAI | 6 |
| 6 | Mugen Three | 5 |
| 7 | T. MajeskiAI | 4 |
| 8 | Texas Aggies | 3 |
| 9 | P. KligermanAI | 2 |
| 10 | S. FriesenAI | 1 |
The 12 drivers who scored points, out of 12 cars.