| Mugen Three Rival of choice · “Historic rivalry from GT4 and GT3 days. An incident at Barcelona still lives on where Jondola rear ended Mugen Three and put him in the wall” | 5–0 head to head |
|---|---|
| PapaPuddin Picked Jondola as their rival · “Two of the oldest in the field, battling hard to be #1 rockstar. Puddin is a long way ahead though” | 3–1 head to head |
| Rd | Track | Finish | Stage pts | Pts |
|---|---|---|---|---|
| R1 | Daytona International Speedway | 1 | 5 | 25 |
| R2 | Texas Motor Speedway | 10 | 4 | 5 |
| R3 | Michigan International Speedway | 14 | 1 | 1 |
| R4 | Talladega Superspeedway | 2 | 4 | 13 |
| R5 | Lucas Oil Indianapolis Raceway Park | 9 | 5 | 7 |
5 races · average finish 7.2