| Mugen Three Picked Sky Mayonnaise as their rival · “A very competitive rivalry between two of the quickest drivers in the field. Sky has wrecked Mugen several times in recent history” | 4–0 head to head |
|---|---|
| Mugen Three Rival of choice · “A rivalry that has developed over the course of the season. Hard racing, door to door battles and some questionable incidents” | 4–0 head to head |
| Marnick Picked Sky Mayonnaise as their rival · “The battle of two quick Dutch drivers fighting to be number 1” | 4–0 head to head |
| Rd | Track | Finish | Stage pts | Pts |
|---|---|---|---|---|
| R2 | Texas Motor Speedway | 15 | — | 0 |
| R3 | Michigan International Speedway | 1 | — | 20 |
| R4 | Talladega Superspeedway | 8 | 1 | 4 |
| R5 | Lucas Oil Indianapolis Raceway Park | 21 | — | 0 |
4 races · average finish 11.3