| Jondola Picked Mugen Three as their rival · “Historic rivalry from GT4 and GT3 days. An incident at Barcelona still lives on where Jondola rear ended Mugen Three and put him in the wall” | 0–5 head to head |
|---|---|
| Sky Mayonnaise Rival of choice · “A very competitive rivalry between two of the quickest drivers in the field. Sky has wrecked Mugen several times in recent history” | 0–4 head to head |
| Sky Mayonnaise Picked Mugen Three as their rival · “A rivalry that has developed over the course of the season. Hard racing, door to door battles and some questionable incidents” | 0–4 head to head |
| Texas Aggies Picked Mugen Three as their rival · “Both have regularly battled each other in F1 and Nascar. Close title fights and actual fights!” | 0–4 head to head |
| Rd | Track | Finish | Stage pts | Pts |
|---|---|---|---|---|
| R1 | Daytona International Speedway | 2 | 3 | 12 |
| R2 | Texas Motor Speedway | 32 | — | 0 |
| R3 | Michigan International Speedway | 28 | — | 0 |
| R4 | Talladega Superspeedway | 34 | — | 0 |
| R5 | Lucas Oil Indianapolis Raceway Park | 22 | — | 0 |
5 races · average finish 23.6