| Mugen Three Rival of choice · “Historic rivalry from GT4 and GT3 days. An incident at Barcelona still lives on where Jondola rear ended Mugen Three and put him in the wall” | 5–0 head to head |
|---|---|
| PapaPuddin Picked Jondola as their rival · “Two of the oldest in the field, battling hard to be #1 rockstar. Puddin is a long way ahead though” | 3–1 head to head |
| Season | Rd | Track | Finish | Stage pts | Pts |
|---|---|---|---|---|---|
| Demo Season · Trucks | R1 | Daytona International Speedway Demo Season · Trucks | 1 | 5 | 25 |
| Demo Season · Trucks | R2 | Texas Motor Speedway Demo Season · Trucks | 10 | 4 | 5 |
| Demo Season · Trucks | R3 | Michigan International Speedway Demo Season · Trucks | 14 | 1 | 1 |
| Demo Season · Trucks | R4 | Talladega Superspeedway Demo Season · Trucks | 2 | 4 | 13 |
| Demo Season · Trucks | R5 | Lucas Oil Indianapolis Raceway Park Demo Season · Trucks | 9 | 5 | 7 |
5 races across 1 season · average finish 7.2