| Pos | Driver | Pts |
|---|---|---|
| 1 | Sky Mayonnaise | 5 |
| 2 | C. EckesAI | 4 |
| 3 | S. BoydAI | 3 |
| 4 | O R E C S O | 2 |
| 5 | B. MaierAI | 1 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | EZZZZZZZZ8018 | 5 |
| 2 | G. EnfingerAI | 4 |
| 3 | G. RuggieroAI | 3 |
| 4 | J. HaleyAI | 2 |
| 5 | B. MaierAI | 1 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Jondola | 20 |
| 2 | Mugen Three | 9 |
| 3 | Sky Mayonnaise | 8 |
| 4 | J. HaleyAI | 7 |
| 5 | S. BoydAI | 6 |
| 6 | C. LaJoieAI | 5 |
| 7 | J. MarksAI | 4 |
| 8 | J. GarciaAI | 3 |
| 9 | A. Perez de LaraAI | 2 |
| 10 | M. TyrrellAI | 1 |
The 16 drivers who scored points, out of 16 cars.